OPPO F17 - The Sleekest Smartphone of 2020
OPPO F17 💝

LAUNCH DATE SEPTEMBER 2, 2020 ( EXPECTED )
RAM 6GB
PROCESSOR Qualcomm snapdragon 662
REAR CAMERA 16MP + 8MP + 2MP + 2MP
FRONT CAMERA 16MP
BATTERY 4000 mAH
DISPLAY 6.44 inches
Key Specs
| RAM | 6 GB | |
| Processor | Qualcomm Snapdragon 662 | |
| Rear Camera | 16 MP + 8 MP + 2 MP + 2 MP | |
| Front Camera | 16 MP | |
| Battery | 4000 mAh | |
| Display | 6.44 inches |
General
| Launch Date | September 2, 2020 (Expected) | |
| Brand | OPPO | |
| Model | F17 | |
| Operating System | Android v10 (Q) | |
| Custom UI | ColorOS | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Display
| Screen Size | 6.44 inches (16.36 cm) | |
| Screen Resolution | 1080 x 2400 pixels | |
| Display Type | Super AMOLED | |
| Screen Protection | Corning Gorilla Glass | |
| Touch Screen | ||
Performance
| Chipset | Qualcomm Snapdragon 662 | |
| Processor | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) | |
| Architecture | 64 bit | |
| RAM | 6 GB |
Storage
| Internal Memory | 128 GB | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 16 MP Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 2 MP Camera 2 MP, Depth Camera | |
| Autofocus | ||
| Flash | ||
| Image Resolution | 4616 x 3464 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 16 MP Primary Camera | |
Battery
| Capacity | 4000 mAh | |
| Type | Li-ion | |
| User Replaceable | ||
| Quick Charging | ||
| USB Type-C |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz Available Available | |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz Available Available | |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | On-screen | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |

Comments
Post a Comment
If you have any problems regarding the features of this gadgets let me know.